| Interest Rates |
|---|
|
HomeTowne Money Market Checking | Interest Rate | APY* |
| HomeTowne less than $5,000 | .750% | .750% |
| HomeTowne $5,000 to $19,999 | .750% | .750% |
| HomeTowne $20,000 to $49,999 | 1.240% | 1.250% |
| HomeTowne $50,000 to $99,999 | 1.240% | 1.250% |
| HomeTowne $100,000 to $249,999 | 1.540% | 1.550% |
| HomeTowne over $250,000 | 1.540% | 1.550% |
|
| Money Market Savings - Personal | Interest Rate | APY* |
| Money Market Savings $10,000 | 1.000% | 1.000% |
| Money Market Savings $50,000 | 1.040% | 1.050% |
| Money Market Savings $100,000 | 1.090% | 1.100% |
|
| Savings | Interest Rate | APY* |
| Statement Savings | .550% | .550% |
|
| Time Certificate of Deposit** | Interest Rate | APY* |
| Time CD 12-23 Months $10,000 | 1.095% | 1.100% |
| Time CD 12-23 Months $25,000 | 1.095% | 1.100% |
| Time CD 24-35 Months $10,000 | 1.690% | 1.700% |
| Time CD 24-35 Months $25,000 | 1.690% | 1.700% |
| Time CD 36-47 Months $10,000 | 1.940% | 1.950% |
| Time CD 36-47 Months $25,000 | 1.940% | 1.950% |
| Time CD 36 Months Flex $1,000 | 1.840% | 1.850% |
| Time CD 48-59 Months $10,000 | 2.380% | 2.400% |
| Time CD 48-59 Months $25,000 | 2.380% | 2.400% |
| Time CD 48 Months Flex $1,000 | 2.280% | 2.300% |
| Time CD 60 Months $10,000 | 2.670% | 2.700% |
| Time CD 60 Months $25,000 | 2.670% | 2.700% |
| Time CD 60 Months Flex $1,000 | 2.575% | 2.600% |
| Time CD 84 Months $10,000 | 2.970% | 3.000% |
|
**The same CD rates are also available on Roth and Traditional IRA CDs for terms from 12 months through 60 months.
|
* Interest rates and Annual Percentage Yields (APY) are accurate as of 08/20/2010 and are subject to change without notice. Fees could reduce earnings on the account. The APY on all certificates assumes that principal and interest will remain on deposit until maturity. A withdrawal will reduce earnings. A penalty may be imposed for early withdrawal.
|
HomeTowne Checking, Money Market Savings and Statement Savings accounts: The interest rate may vary after the account is opened.
|
Statement Savings: Minimum opening deposit of $100. Money Market Savings: Minimum opening deposit of $100. Home Towne Checking: Minimum opening deposit of $5,000.
|